Here at Erin Ridge Dental, we believe that dental fees in St. Albert shouldn’t break your bank. That’s why our St. Albert Dentists are dedicated to providing dental services at an affordable price. We also offer all of our patients the option to finance their dental treatment for no additional cost!
We are pleased to show the following chart which shows the most common St. Albert dental prices. We want to ensure that we are completely transparent and open about how much we charge for each of the treatment options available at our office.
Dental Procedure | Our Fee |
---|---|
Childrens New Patient Exam (Each) | $81.82 - $111.51 |
Adult New Patient Exam (Each) | $116.66 |
Emergency (specific) New Patient Exam (Each) | $73.85 |
Polish Hygiene Treatment (15 mins) | $71.58 |
Scaling Hygiene Treatment (15 mins) | $80.30 |
Root Planing Hygiene Treatment (15 mins) | $83.55 |
Flouride Hygiene Treatment (Each) | $34.66 |
Panoramic X-Rays (Each) | $101.53 |
Bitewing X-Rays (For Two) | $54.60 |
Periapical X-Rays (Each) | $34.26 |
Fillings Composite (Each) | $156.93 - $407.43 |
Braces Orthodontics (Full Treatment) | $2,999 - $5,999 |
Invisalign Orthodontics (Full Treatment) | $1,799 - $5,999 |
Myobrace Orthodontics (Full Treatment) | $3,199 - $5,995 |
Dental Procedure | Our Fee |
---|---|
Childrens New Patient Exam (Each) | $81.82 – $111.51 |
Adult New Patient Exam (Each) | $116.66 |
Emergency (specific) New Patient Exam (Each) | $73.85 |
Polish Hygiene Treatment (15 mins) | $71.54 |
Scaling Hygiene Treatment (15 mins) | $80.30 |
Root Planing Hygiene Treatment (15 mins) | $83.55 |
Flouride Hygiene Treatment (Each) | $34.66 |
Panoramic X-Rays (Each) | $101.53 |
Bitewing X-Rays (For Two) | $54.60 |
Periapical X-Rays (Each) | $34.26 |
Fillings Composite (Each) | $156.93 – $407.43 |
Braces Orthodontics (Full Treatment) | $2,999 – $5,999 |
Invisalign Orthodontics (Full Treatment) | $1,799 – $5,999 |
Myobrace Orthodontics (Full Treatment) | $3,199 – $5,995 |
We have only listed the most common dental treatments at our office. For more information about the pricing of any other treatment at our office please visit the 2024 Alberta Dental Fee Guide or contact Erin Ridge Dental today!
The Alberta Dental Association and College typically updates their pricing every 2-3 years. Our clinic makes sure to match the pricing every time they adjust the fee guide in order to ensure that we are offering the most affordable dental fees in St. Albert.
It really depends on when your last dental visit was! During your first appointment at our office, our dentists will assess the treatment that is necessary to bring your oral health to its optimal state. We typically provide our first-time patients with a dental exam, some bitewing, and panoramic x-rays as well as hygiene!
Yes, we can! Here at Erin Ridge Dental, we are able to direct bill your insurance for all general dentistry treatment!
We are able to send a preauthorized payment to your insurance prior to you visiting our office to help ensure that you can find out exactly how much you have to pay for your dental treatment!
975 St Albert Trail #110, St. Albert, AB T8N 4K6
Phone: (780) 569-5151
Email: [email protected]
Day of the week | Opening Hours |
---|---|
Monday | 8:00 AM – 4:00 PM |
Tuesday | 8:00 AM – 4:00 PM |
Wednesday | 8:00 AM – 6:00 PM |
Thursday | 8:00 AM – 6:00 PM |
Friday | 8:00 AM – 3:30 PM |
Sat-Sun | Closed |
2024 Erin Ridge Dental • All Services Provided By General Dentists